2003 JCB 8060, 6T EXCAVATOR WITH RUBBER TRACKS - UNDERCARRAGE IN GOOD CONDITION - NEW HITCH WITH 600MM BUCKET AND BLADE, 5000 HOURS IN VERY GOOD CONDITION WITH FULL SERVICE HISTORY
|
Serial Number:
|
0884061 n/a JCB 5400 2003 CONAG EQUIPMENT 07 4972 5203 07 4972 2460 sales@conag.com.au |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating AppraisalAll % are life remaining |
|||
| DESCRIPTION | COMMENTS | DESCRIPTION | COMMENTS |
| Start OK: | YES | Smoke: | NO |
| Oil pressure: | GOOD | Buzzers/alarms work: | YES |
| Blow back: | NO | Radiator bubbling: | NO |
| Motor noises: | NONE | Hyd feel/Noises: | VERY GOOD |
| Slew ring wear (%): | 70 | Slew brake: | GOOD |
| Bucket pins (%): | 50 | Stick pins (%): | 50 |
| Boom pins (%): | 50 | Operation overall: | VERY GOOD FOR HOURS - SERVICED ON REGULAR BASIS BY JCB |
| Rubber/steel tracks: | RUBBER - REPLACED AT 3000HRS 10/2008 | Swiwel Joint Hoses (under): | GOOD |
| Track guides (No/Cond): |
2 VERY GOOD | Grouser height/cond: | VERY GOOD |
| Grouser Height (mm): | 20 | Grouser Width(mm): | 400 |
| Track chain wear
(%): |
50 | SUSPECT LINK REMOVAL | NO |
| PINS BUSHES(%): | 50 | Pins turned: | NO |
| Rollers (%): | 50 | Any leaking: | NO |
| Both sides the same: | YES | Sprockets (%): | 50 |
| Estimate hours left: | 2000 | Both sides the same: | YES |
| Idlers: | 50 | Estimate hours left: | 2000 |
| Both sides the same: | Yes | Track adjusters: | 50 |
| Estimate hours left: | 2000 | Both sides the same: | YES |
| Internal pin/bush wear (%): | 50 | Tram forward: | GOOD |
| Tram back: | GOOD | Track straight: | YES |
| Turning: | GOOD | Eng under load: | GOOD |
| Front blade: | VERY GOOD, NO MAJOR MARKS OR ANY DENTS | Books: | YES |
| Service history: | FULL SERVICE HISTORY WITH JCB | ||
| Special comments: | 2003 JCB 8060, 6T EXCAVATOR WITH RUBBER TRACKS - UNDERCARRAGE IN GOOD CONDITION - NEW HITCH WITH 600MM BUCKET AND BLADE, 5000 HOURS IN VERY GOOD CONDITION WITH FULL SERVICE HISTORY FROM JCB | ||
| Sell Price incl GST: | $ 44,000.00 | ||
| Sell Price before GST: | $ 40,000.00 | ||
THE ABOVE EQUIPMENT IS SOLD IN 'AS IS WHERE IS' CONDITION BASED ON THE PURCHASERS INSPECTION AND IS NOT WARRANTED BY THE VENDOR AS TO ITS FITNESS FOR ANY PARTICULAR PURPOSE EITHER EXPRESSED OR IMPLIED. APPRAISALS ARE OFFERED AS A GUIDE TO UNIT CONDITION ONLY AND DO NOT CONSTITUTE ANY GUARANTEE, REPRESENTATION OR CONTRACTUAL LIABILITY BY CONAG EQUIPMENT AS TO ACCURACY OF COMMENT OR NOTATION. UNITS AVAILABLE SUBJECT TO PRIOR SALE, HOUR METER READING MAY VARY, PRICE SUBJECT TO CHANGE WITHOUT NOTICE. INFORMATION REGARDING USED EQUIPMENT HAS BEEN SUPPLIED BY A THIRD PARTY AND WHILE DEEMED RELIABLE, IS NOT GUARANTEED, INTERESTED PARTIES MUST MAKE THEIR OWN DETERMINATIONS AND SATISFY THEMSELVES IN ALL RESPECTS AS TO THE ACCURACY OF INFORMATION CONTAINED HEREIN.







