Wheeled Loaders |
![]() |
| Model |
Operating Weight (kg) |
Power (kW) |
Bucket Capacity (m³) |
Full turn tipping load (kg) |
| 411 HT | 8506 | 74.2 | 1.4 | 5141 |
| 416 HT | 9463 | 97.0 | 1.6 | 6223 |
| 426 EHT | 13,025 | 123 | 2.4 | 7944 |
| 426 EZX | 12,890 | 123 | 2.4 | 8273 |
| 436 EHT | 14,576 | 133 | 2.7 | 9436 |
| 436 EZX | 14,989 | 133 | 2.7 | 9055 |
| 456 EHT | 20,189 | 160 | 3.5 | 12,368 |
| 456 EZX | 18,992 | 160 | 3.5 | 12,577 |
| 434 S-AGRI | 13,120 | 171 | 2.4 | 7650 |

